Arminius Numismatics

money sorted by region or empire


Startseite Kontakt Sidebar Registrieren Anmelden
Albenliste Neueste Uploads Neueste Kommentare Am meisten angesehen Am besten bewertet Meine Favoriten Suche
Galerie > Medieval to Contemporary > America > United States of America > USA
United States, 1962 AD., Philadelphia mint, 5 Cents, KM A192.
United States, Jefferson Nickel nickel (1938–2003), Philadelphia mint (no mintmark), engraver: Felix Schlag, struck 1962 AD.,
5 Cents / Half Dime / Nickel (ø 21,2 mm / 5,04 g), copper-nickel, 5,00 g. theor. mint weight, mintage 97,384,000 (normal) and 3,218,019 (proof), axes coin alignment ↑↓ (180°), plain edge, 
Obv.: IN GOD WE TRUST - LIBERTY * 1962 , bust of Thomas Jefferson (3rd President of the United States from 1801-09) facing left, no mintmark behind, no signature below. 
Rev.: E PLURIBUS UNUM / MONTICELLO / FIVE CENTS / UNITED STATES OF AMERICA , front view of a building, Monticello, Thomas Jefferson's home located just outside Charlottesville, Virginia, 5 full steps.
KM A192 . 

Year / Mint Mark / Mintage / Details
1938   19,365         KM#192 Proof
1938   19,496,000         KM#192 
1938 D  5,376,000         KM#192
1938 S  4,105,000         KM#192
1939   120,615,000         KM#192 T2 obverse: even steps, Rev. of 1940
1939   12,535         KM#192 T2 obverse: even steps, Rev. of 1940; Proof
1939           KM#192 T1 obverse: wavy steps, Rev. of 1939
1939           KM#192 T1 obverse: wavy steps, Rev. of 1939; Proof
1939           KM#192 T2 obverse: double Monticello, double five cents
1939 D          KM#192 T1T1 obverse: wavy steps, Rev. of 1939
1939 D  3,514,000         KM#192 T2T2: even steps, Rev. of 1940; rare
1939 S          KM#192 T1T1: wavy steps, Rev. of 1939
1939 S  6,630,000         KM#192 T2T2: even steps, Rev. of 1940
1940   14,158         KM#192 Proof
1940   176,485,000         KM#192
1940 D  43,540,000         KM#192
1940 S  39,690,000         KM#192
1941   18,720         KM#192 Proof
1941   203,265,000         KM#192
1941 D  53,432,000         KM#192
1941 S          KM#192 large mint mark
1941 S  43,445,000         KM#192 small mint mark
1942   29,600         KM#192 Proof
1942   49,789,000         KM#192
1942 D          KM#192 D over an horizontal D; rare
1942 D  13,938,000         KM#192
(other 1942 mints and all til 1945, mint mark above building on reverse, war-time composition 0.3500 Copper-Silver-Manganese,  KM 192a)
1946   161,116,000         KM#A192
1946 D  45,292,200         KM#A192
1946 S  13,560,000         KM#A192
1947   95,000,000         KM#A192
1947 D  37,822,000         KM#A192
1947 S  24,720,000         KM#A192
1948   89,348,000         KM#A192
1948 D  44,734,000         KM#A192
1948 S  11,300,000         KM#A192
1949   60,652,000         KM#A192
1949 D          KM#A192 ("D" below "S")
1949 D  36,498,000         KM#A192
1949 S  9,716,000         KM#A192
1950   9,796,000         KM#A192
1950   51,386         KM#A192 Proof
1950 D  2,630,030         KM#A192
1951   28,552,000         KM#A192
1951   57,500         KM#A192 Proof
1951 D  20,460,000         KM#A192
1951 S  7,776,000         KM#A192
1952   63,988,000         KM#A192
1952   81,980         KM#A192 Proof
1952 D  30,638,000         KM#A192
1952 S  20,572,000         KM#A192
1953   46,644,000         KM#A192
1953   128,800         KM#A192 Proof
1953 D  59,878,600         KM#A192
1953 S  19,210,900         KM#A192
1954   47,684,050         KM#A192
1954   233,300         KM#A192 Proof
1954 D  117,183,060         KM#A192
1954 S          KM#A192 ("D" below "S")
1954 S  29,384,000         KM#A192
1955   7,888,000         KM#A192
1955   378,200         KM#A192 Proof
1955 D          KM#A192 ("D" below "S")
1955 D  74,464,100         KM#A192
1956   35,216,000         KM#A192
1956   669,384         KM#A192 Proof
1956 D  67,222,940         KM#A192
1957   38,408,000         KM#A192
1957   1,247,952         KM#A192 Proof
1957 D  136,828,900         KM#A192
1958   17,088,000         KM#A192
1958   875,652         KM#A192 Proof
1958 D  168,249,120         KM#A192
1959   27,248,000         KM#A192
1959   1,149,291         KM#A192 Proof
1959 D  160,738,240         KM#A192
1960   55,416,000         KM#A192
1960   1,691,602         KM#A192 Proof
1960 D  192,582,180         KM#A192
1961   73,640,100         KM#A192
1961   3,028,144         KM#A192 Proof
1961 D  229,342,760         KM#A192
1962   97,384,000         KM#A192
1962   3,218,019         KM#A192 Proof
1962 D  280,195,720         KM#A192
1963   175,776,000         KM#A192
1963   3,075,645         KM#A192 Proof
1963 D  276,829,460         KM#A192
1964   1,024,672,000         KM#A192
1964   3,950,762         KM#A192 Proof
1964 D  1,787,297,160         KM#A192
1965   136,131,380         KM#A192
1965   2,360,000         KM#A192 SMS (Special processed Strike)
1966   156,208,283         KM#A192
1966   2,261,583         KM#A192 SMS (Special processed Strike)
1967   107,325,800         KM#A192
1967   1,863,344         KM#A192 SMS (Special processed Strike)
1968 D  91,227,860         KM#A192
1968 S  100,396,004         KM#A192
1968 S  3,041,506         KM#A192 Proof
1969 D  202,807,500         KM#A192
1969 S  120,165,000         KM#A192
1969 S  2,934,631         KM#A192 Proof
1970 D  515,485,380         KM#A192
1970 S  238,832,004         KM#A192
1970 S  2,632,810         KM#A192 Proof
1971   106,884,000         KM#A192
1971 (S)          KM#A192 San Francisco Mint without mintmark; with signature; ultra rare
1971 D  316,144,800         KM#A192
1971 S  3,220,733         KM#A192 Proof
1972   202,036,000         KM#A192
1972 D  351,694,600         KM#A192
1972 S  3,260,996         KM#A192 Proof
1973   384,396,000         KM#A192
1973 D  261,405,000         KM#A192
1973 S  2,760,339         KM#A192 Proof
1974   601,752,000         KM#A192
1974 D  277,373,000         KM#A192
1974 S  2,612,568         KM#A192 Proof
1975   181,772,000         KM#A192
1975 D  401,875,300         KM#A192
1975 S  2,845,450         KM#A192 Proof
1976   367,124,000         KM#A192
1976 D  563,964,147         KM#A192
1976 S  4,149,730         KM#A192 Proof
1977   585,376,000         KM#A192
1977 D  297,313,422         KM#A192
1977 S  3,251,152         KM#A192 Proof
1978   391,308,000         KM#A192
1978 D  313,092,780         KM#A192
1978 S  3,127,781         KM#A192 Proof
1979   463,188,000         KM#A192
1979 D  325,867,672         KM#A192
1979 S  3,677,175         KM#A192 Type 1 Proof
1979 S          KM#A192 Type 2 Proof
1980 D  502,323,448         KM#A192
1980 P  593,004,000         KM#A192
1980 S  3,554,806         KM#A192 Proof
1981 D  364,801,843         KM#A192
1981 P  657,504,000         KM#A192
1981 S  4,063,083         KM#A192 Type 1 Proof
1981 S          KM#A192 Type 2 Proof
1982 D  373,726,544         KM#A192
1982 P  292,355,000         KM#A192
1982 S  3,857,479         KM#A192 Proof
1983 D  536,726,276         KM#A192
1983 P  561,615,000         KM#A192
1983 S  3,279,126         KM#A192 Proof
1984 D  517,675,146         KM#A192
1984 P  746,769,000         KM#A192
1984 S  3,065,110         KM#A192 Proof
1985 D  459,747,446         KM#A192
1985 P  647,114,962         KM#A192
1985 S  3,362,821         KM#A192 Proof
1986 D  361,819,140         KM#A192
1986 P  536,883,483         KM#A192
1986 S  3,010,497         KM#A192 Proof
1987 D  410,590,604         KM#A192
1987 P  371,499,481         KM#A192
1987 S  4,227,728         KM#A192 Proof
1988 D  663,771,652         KM#A192
1988 P  771,360,000         KM#A192
1988 S  3,262,948         KM#A192 Proof
1989 D  570,842,474         KM#A192
1989 P  898,812,000         KM#A192
1989 S  3,220,194         KM#A192 Proof
1990 D  663,938,503         KM#A192
1990 P  661,636,000         KM#A192
1990 S  3,299,559         KM#A192 Proof
1991 D  436,496,678         KM#A192
1991 P  614,104,000         KM#A192
1991 S  2,867,787         KM#A192 Proof
1992 D  450,565,113         KM#A192
1992 P  399,552,000         KM#A192
1992 S  4,176,560         KM#A192 Proof
1993 D  406,084,135         KM#A192
1993 P  412,076,000         KM#A192
1993 S  3,394,792         KM#A192 Proof
1994 D  715,762,110         KM#A192
1994 P  722,160,000         KM#A192
1994 P  167,703         KM#A192 Matte Proof; rare
1994 S  3,269,923         KM#A192 Proof
1995 D  888,112,000         KM#A192
1995 P  774,156,000         KM#A192
1995 S  2,797,481         KM#A192 Proof
1996 D  817,736,000         KM#A192
1996 P  829,332,000         KM#A192
1996 S  2,525,265         KM#A192 Proof
1997 D  466,640,000         KM#A192
1997 P  470,972,000         KM#A192
1997 P  25,000         KM#A192 Matte Proof; rare
1997 S  2,796,678         KM#A192 Proof
1998 D  635,360,000         KM#A192
1998 P  688,272,000         KM#A192
1998 S  2,086,507         KM#A192 Proof
1999 D  1,066,720,000         KM#A192
1999 P  1,212,000,000         KM#A192
1999 S  3,347,966         KM#A192 Proof
2000 D  1,509,520,000         KM#A192
2000 P  846,240,000         KM#A192
2000 S  4,047,993         KM#A192 Proof
2001 D  627,680,000         KM#A192
2001 P  675,704,000         KM#A192
2001 S  3,184,606         KM#A192 Proof
2002 D  691,200,000         KM#A192
2002 P  539,280,000         KM#A192
2002 S  3,211,995         KM#A192 Proof
2003 D  383,040,000         KM#A192
2003 P  441,840,000         KM#A192
2003 S  3,298,439         KM#A192 Proof  

more about thes type on https://en.wikipedia.org/wiki/Nickel_(United_States_coin) 
Schlüsselwörter: United States Philadelphia Cents Nickel Felix Schlag Thomas Jefferson President Building Monticello

United States, 1962 AD., Philadelphia mint, 5 Cents, KM A192.

United States, Jefferson Nickel nickel (1938–2003), Philadelphia mint (no mintmark), engraver: Felix Schlag, struck 1962 AD.,
5 Cents / Half Dime / Nickel (ø 21,2 mm / 5,04 g), copper-nickel, 5,00 g. theor. mint weight, mintage 97,384,000 (normal) and 3,218,019 (proof), axes coin alignment ↑↓ (180°), plain edge,
Obv.: IN GOD WE TRUST - LIBERTY * 1962 , bust of Thomas Jefferson (3rd President of the United States from 1801-09) facing left, no mintmark behind, no signature below.
Rev.: E PLURIBUS UNUM / MONTICELLO / FIVE CENTS / UNITED STATES OF AMERICA , front view of a building, Monticello, Thomas Jefferson's home located just outside Charlottesville, Virginia, 5 full steps.
KM A192 .

Year / Mint Mark / Mintage / Details
1938 19,365 KM#192 Proof
1938 19,496,000 KM#192
1938 D 5,376,000 KM#192
1938 S 4,105,000 KM#192
1939 120,615,000 KM#192 T2 obverse: even steps, Rev. of 1940
1939 12,535 KM#192 T2 obverse: even steps, Rev. of 1940; Proof
1939 KM#192 T1 obverse: wavy steps, Rev. of 1939
1939 KM#192 T1 obverse: wavy steps, Rev. of 1939; Proof
1939 KM#192 T2 obverse: double Monticello, double five cents
1939 D KM#192 T1T1 obverse: wavy steps, Rev. of 1939
1939 D 3,514,000 KM#192 T2T2: even steps, Rev. of 1940; rare
1939 S KM#192 T1T1: wavy steps, Rev. of 1939
1939 S 6,630,000 KM#192 T2T2: even steps, Rev. of 1940
1940 14,158 KM#192 Proof
1940 176,485,000 KM#192
1940 D 43,540,000 KM#192
1940 S 39,690,000 KM#192
1941 18,720 KM#192 Proof
1941 203,265,000 KM#192
1941 D 53,432,000 KM#192
1941 S KM#192 large mint mark
1941 S 43,445,000 KM#192 small mint mark
1942 29,600 KM#192 Proof
1942 49,789,000 KM#192
1942 D KM#192 D over an horizontal D; rare
1942 D 13,938,000 KM#192
(other 1942 mints and all til 1945, mint mark above building on reverse, war-time composition 0.3500 Copper-Silver-Manganese, KM 192a)
1946 161,116,000 KM#A192
1946 D 45,292,200 KM#A192
1946 S 13,560,000 KM#A192
1947 95,000,000 KM#A192
1947 D 37,822,000 KM#A192
1947 S 24,720,000 KM#A192
1948 89,348,000 KM#A192
1948 D 44,734,000 KM#A192
1948 S 11,300,000 KM#A192
1949 60,652,000 KM#A192
1949 D KM#A192 ("D" below "S")
1949 D 36,498,000 KM#A192
1949 S 9,716,000 KM#A192
1950 9,796,000 KM#A192
1950 51,386 KM#A192 Proof
1950 D 2,630,030 KM#A192
1951 28,552,000 KM#A192
1951 57,500 KM#A192 Proof
1951 D 20,460,000 KM#A192
1951 S 7,776,000 KM#A192
1952 63,988,000 KM#A192
1952 81,980 KM#A192 Proof
1952 D 30,638,000 KM#A192
1952 S 20,572,000 KM#A192
1953 46,644,000 KM#A192
1953 128,800 KM#A192 Proof
1953 D 59,878,600 KM#A192
1953 S 19,210,900 KM#A192
1954 47,684,050 KM#A192
1954 233,300 KM#A192 Proof
1954 D 117,183,060 KM#A192
1954 S KM#A192 ("D" below "S")
1954 S 29,384,000 KM#A192
1955 7,888,000 KM#A192
1955 378,200 KM#A192 Proof
1955 D KM#A192 ("D" below "S")
1955 D 74,464,100 KM#A192
1956 35,216,000 KM#A192
1956 669,384 KM#A192 Proof
1956 D 67,222,940 KM#A192
1957 38,408,000 KM#A192
1957 1,247,952 KM#A192 Proof
1957 D 136,828,900 KM#A192
1958 17,088,000 KM#A192
1958 875,652 KM#A192 Proof
1958 D 168,249,120 KM#A192
1959 27,248,000 KM#A192
1959 1,149,291 KM#A192 Proof
1959 D 160,738,240 KM#A192
1960 55,416,000 KM#A192
1960 1,691,602 KM#A192 Proof
1960 D 192,582,180 KM#A192
1961 73,640,100 KM#A192
1961 3,028,144 KM#A192 Proof
1961 D 229,342,760 KM#A192
1962 97,384,000 KM#A192
1962 3,218,019 KM#A192 Proof
1962 D 280,195,720 KM#A192
1963 175,776,000 KM#A192
1963 3,075,645 KM#A192 Proof
1963 D 276,829,460 KM#A192
1964 1,024,672,000 KM#A192
1964 3,950,762 KM#A192 Proof
1964 D 1,787,297,160 KM#A192
1965 136,131,380 KM#A192
1965 2,360,000 KM#A192 SMS (Special processed Strike)
1966 156,208,283 KM#A192
1966 2,261,583 KM#A192 SMS (Special processed Strike)
1967 107,325,800 KM#A192
1967 1,863,344 KM#A192 SMS (Special processed Strike)
1968 D 91,227,860 KM#A192
1968 S 100,396,004 KM#A192
1968 S 3,041,506 KM#A192 Proof
1969 D 202,807,500 KM#A192
1969 S 120,165,000 KM#A192
1969 S 2,934,631 KM#A192 Proof
1970 D 515,485,380 KM#A192
1970 S 238,832,004 KM#A192
1970 S 2,632,810 KM#A192 Proof
1971 106,884,000 KM#A192
1971 (S) KM#A192 San Francisco Mint without mintmark; with signature; ultra rare
1971 D 316,144,800 KM#A192
1971 S 3,220,733 KM#A192 Proof
1972 202,036,000 KM#A192
1972 D 351,694,600 KM#A192
1972 S 3,260,996 KM#A192 Proof
1973 384,396,000 KM#A192
1973 D 261,405,000 KM#A192
1973 S 2,760,339 KM#A192 Proof
1974 601,752,000 KM#A192
1974 D 277,373,000 KM#A192
1974 S 2,612,568 KM#A192 Proof
1975 181,772,000 KM#A192
1975 D 401,875,300 KM#A192
1975 S 2,845,450 KM#A192 Proof
1976 367,124,000 KM#A192
1976 D 563,964,147 KM#A192
1976 S 4,149,730 KM#A192 Proof
1977 585,376,000 KM#A192
1977 D 297,313,422 KM#A192
1977 S 3,251,152 KM#A192 Proof
1978 391,308,000 KM#A192
1978 D 313,092,780 KM#A192
1978 S 3,127,781 KM#A192 Proof
1979 463,188,000 KM#A192
1979 D 325,867,672 KM#A192
1979 S 3,677,175 KM#A192 Type 1 Proof
1979 S KM#A192 Type 2 Proof
1980 D 502,323,448 KM#A192
1980 P 593,004,000 KM#A192
1980 S 3,554,806 KM#A192 Proof
1981 D 364,801,843 KM#A192
1981 P 657,504,000 KM#A192
1981 S 4,063,083 KM#A192 Type 1 Proof
1981 S KM#A192 Type 2 Proof
1982 D 373,726,544 KM#A192
1982 P 292,355,000 KM#A192
1982 S 3,857,479 KM#A192 Proof
1983 D 536,726,276 KM#A192
1983 P 561,615,000 KM#A192
1983 S 3,279,126 KM#A192 Proof
1984 D 517,675,146 KM#A192
1984 P 746,769,000 KM#A192
1984 S 3,065,110 KM#A192 Proof
1985 D 459,747,446 KM#A192
1985 P 647,114,962 KM#A192
1985 S 3,362,821 KM#A192 Proof
1986 D 361,819,140 KM#A192
1986 P 536,883,483 KM#A192
1986 S 3,010,497 KM#A192 Proof
1987 D 410,590,604 KM#A192
1987 P 371,499,481 KM#A192
1987 S 4,227,728 KM#A192 Proof
1988 D 663,771,652 KM#A192
1988 P 771,360,000 KM#A192
1988 S 3,262,948 KM#A192 Proof
1989 D 570,842,474 KM#A192
1989 P 898,812,000 KM#A192
1989 S 3,220,194 KM#A192 Proof
1990 D 663,938,503 KM#A192
1990 P 661,636,000 KM#A192
1990 S 3,299,559 KM#A192 Proof
1991 D 436,496,678 KM#A192
1991 P 614,104,000 KM#A192
1991 S 2,867,787 KM#A192 Proof
1992 D 450,565,113 KM#A192
1992 P 399,552,000 KM#A192
1992 S 4,176,560 KM#A192 Proof
1993 D 406,084,135 KM#A192
1993 P 412,076,000 KM#A192
1993 S 3,394,792 KM#A192 Proof
1994 D 715,762,110 KM#A192
1994 P 722,160,000 KM#A192
1994 P 167,703 KM#A192 Matte Proof; rare
1994 S 3,269,923 KM#A192 Proof
1995 D 888,112,000 KM#A192
1995 P 774,156,000 KM#A192
1995 S 2,797,481 KM#A192 Proof
1996 D 817,736,000 KM#A192
1996 P 829,332,000 KM#A192
1996 S 2,525,265 KM#A192 Proof
1997 D 466,640,000 KM#A192
1997 P 470,972,000 KM#A192
1997 P 25,000 KM#A192 Matte Proof; rare
1997 S 2,796,678 KM#A192 Proof
1998 D 635,360,000 KM#A192
1998 P 688,272,000 KM#A192
1998 S 2,086,507 KM#A192 Proof
1999 D 1,066,720,000 KM#A192
1999 P 1,212,000,000 KM#A192
1999 S 3,347,966 KM#A192 Proof
2000 D 1,509,520,000 KM#A192
2000 P 846,240,000 KM#A192
2000 S 4,047,993 KM#A192 Proof
2001 D 627,680,000 KM#A192
2001 P 675,704,000 KM#A192
2001 S 3,184,606 KM#A192 Proof
2002 D 691,200,000 KM#A192
2002 P 539,280,000 KM#A192
2002 S 3,211,995 KM#A192 Proof
2003 D 383,040,000 KM#A192
2003 P 441,840,000 KM#A192
2003 S 3,298,439 KM#A192 Proof

more about thes type on https://en.wikipedia.org/wiki/Nickel_(United_States_coin)

Diese Datei bewerten (noch keine Bewertung)
Datei-Information
Dateiname:USA5C1962.jpg
Name des Albums:Arminius / USA
Schlüsselwörter:United / States / Philadelphia / Cents / Nickel / Felix / Schlag / Thomas / Jefferson / President / Building / Monticello
Dateigröße:127 KB
Hinzugefügt am:%23. %942 %2013
Abmessungen:1024 x 512 Pixel
Angezeigt:13 mal
URL:http://www.arminius-numismatics.com/coppermine1414/cpg15x/displayimage.php?pid=10729
Favoriten:zu Favoriten hinzufügen